Minggu, 28 September 2014

VIXION SUPERMOTO






















HASIL MOTOGP ARAGON 2014

GRAN PREMIO MOVISTAR DE ARAGÓN

MotoGP

MotoGP Race Classification 2014 
Alcañiz, Sunday, September 28, 2014
Pos.PointsNum.RiderNationTeamBikeKm/hTime/Gap
1 25 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 158.0 44'20.406
2 20 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 157.4 +10.295
3 16 35 Cal CRUTCHLOW GBR Ducati Team Ducati 157.4 +10.312
4 13 6 Stefan BRADL GER LCR Honda MotoGP Honda 157.3 +11.718
5 11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 156.3 +29.483
6 10 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 156.2 +29.686
7 9 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 156.2 +29.763
8 8 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 155.8 +37.841
9 7 69 Nicky HAYDEN USA Drive M7 Aspar Honda 155.5 +42.957
10 6 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 154.9 +53.937
11 5 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 154.5 +59.824
12 4 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 154.5 +1'00.718
13 3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 153.6 +1'15.227
14 2 26 Dani PEDROSA SPA Repsol Honda Team Honda 153.1 +1'24.526
15 1 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 152.4 +1'38.255
16   70 Michael LAVERTY GBR Paul Bird Motorsport PBM 150.2 1 Lap
17   63 Mike DI MEGLIO FRA Avintia Racing Avintia 148.7 1 Lap
18   23 Broc PARKES AUS Paul Bird Motorsport PBM 148.7 1 Lap
19   8 Hector BARBERA SPA Avintia Racing Ducati 145.7 1 Lap
Not Classified
    4 Andrea DOVIZIOSO ITA Ducati Team Ducati 163.6 5 Laps
    46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 164.1 20 Laps
    29 Andrea IANNONE ITA Pramac Racing Ducati 160.8 22 Laps
    17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 154.1 22 Laps

Weather Conditions:

  |   Track Condition: Dry|   Air: 18º| Humidity: 93%|   Ground: 20º

Records:

Pole Lap:   Marc MARQUEZ 1'47.187 170.5 Km/h
Fastest Lap: Lap: 5 Jorge LORENZO 1'49.107 167.5 Km/h
Circuit Record Lap: 2013 Dani PEDROSA 1'48.565 168.3 Km/h
Best Lap: 2014 Marc MARQUEZ 1'47.187 170.5 Km/h
MotoGP Warm Up Classification 2014 
Alcañiz, Sunday, September 28, 2014
Pos.Num.RiderNationTeamBikeKm/hTimeGap 1st/Prev.
1 26 Dani PEDROSA SPA Repsol Honda Team Honda 325.4 2'01.779  
2 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 311.7 2'02.376 0.597 / 0.597
3 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 325.1 2'02.828 1.049 / 0.452
4 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 324.8 2'02.940 1.161 / 0.112
5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 323.5 2'02.953 1.174 / 0.013
6 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 322.8 2'03.083 1.304 / 0.130
7 6 Stefan BRADL GER LCR Honda MotoGP Honda 327.2 2'03.399 1.620 / 0.316
8 35 Cal CRUTCHLOW GBR Ducati Team Ducati 319.3 2'03.551 1.772 / 0.152
9 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 310.4 2'03.691 1.912 / 0.140
10 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 321.3 2'03.877 2.098 / 0.186
11 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 322.8 2'03.974 2.195 / 0.097
12 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 316.5 2'04.032 2.253 / 0.058
13 69 Nicky HAYDEN USA Drive M7 Aspar Honda 311.8 2'04.041 2.262 / 0.009
14 8 Hector BARBERA SPA Avintia Racing Ducati 323.3 2'04.082 2.303 / 0.041
15 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 323.3 2'04.276 2.497 / 0.194
16 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 324.7 2'04.536 2.757 / 0.260
17 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 310.8 2'04.574 2.795 / 0.038
18 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 316.5 2'04.787 3.008 / 0.213
19 29 Andrea IANNONE ITA Pramac Racing Ducati 316.9 2'05.329 3.550 / 0.542
20 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 308.3 2'06.237 4.458 / 0.908
21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 305.9 2'08.235 6.456 / 1.998
22 23 Broc PARKES AUS Paul Bird Motorsport PBM 304.3 2'09.214 7.435 / 0.979
23 63 Mike DI MEGLIO FRA Avintia Racing Avintia 309.4 2'09.921 8.142 / 0.707

Weather Conditions:

  |   Track Condition: Wet|   Air: 17º| Humidity: 100%|   Ground: 19º

Records:

Fastest Lap: Lap: 7 Dani PEDROSA 2'01.779 150.1 Km/h
Circuit Record Lap: 2013 Dani PEDROSA 1'48.565 168.3 Km/h
Best Lap: 2014 Marc MARQUEZ 1'47.187 170.5 Km/h
MotoGP Qualifying Nr. 2 Classification 2014 
Alcañiz, Saturday, September 27, 2014
Pos.Num.RiderNationTeamBikeKm/hTimeGap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 328.2 1'47.187  
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 329.1 1'47.549 0.362 / 0.362
3 29 Andrea IANNONE ITA Pramac Racing Ducati 332.2 1'47.685 0.498 / 0.136
4 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 327.3 1'47.865 0.678 / 0.180
5 35 Cal CRUTCHLOW GBR Ducati Team Ducati 326.7 1'47.897 0.710 / 0.032
6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 328.3 1'48.226 1.039 / 0.329
7 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 327.2 1'48.246 1.059 / 0.020
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 330.3 1'48.368 1.181 / 0.122
9 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 331.2 1'48.542 1.355 / 0.174
10 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 321.4 1'48.568 1.381 / 0.026
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 327.9 1'48.810 1.623 / 0.242
  8 Hector BARBERA SPA Avintia Racing Ducati      

Weather Conditions:

  |   Track Condition: Dry|   Air: 24º| Humidity: 55%|   Ground: 36º

Records:

Fastest Lap: Lap: 7 Marc MARQUEZ 1'47.187 170.5 Km/h
Circuit Record Lap: 2013 Dani PEDROSA 1'48.565 168.3 Km/h
Best Lap: 2014 Marc MARQUEZ 1'47.187 170.5 Km/h
MotoGP
Qualifying Nr. 1
Finished
MotoGP Free Practice Nr. 4 Classification 2014 
Alcañiz, Saturday, September 27, 2014
Pos.Num.RiderNationTeamBikeKm/hTimeGap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 330.0 1'48.738  
2 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 335.4 1'48.796 0.058 / 0.058
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 334.8 1'48.847 0.109 / 0.051
4 6 Stefan BRADL GER LCR Honda MotoGP Honda 333.0 1'48.855 0.117 / 0.008
5 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 326.1 1'49.088 0.350 / 0.233
6 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 327.5 1'49.162 0.424 / 0.074
7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 333.5 1'49.316 0.578 / 0.154
8 29 Andrea IANNONE ITA Pramac Racing Ducati 334.4 1'49.338 0.600 / 0.022
9 35 Cal CRUTCHLOW GBR Ducati Team Ducati 332.7 1'49.525 0.787 / 0.187
10 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 332.5 1'49.565 0.827 / 0.040
11 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 330.2 1'49.770 1.032 / 0.205
12 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 331.0 1'49.992 1.254 / 0.222
13 8 Hector BARBERA SPA Avintia Racing Ducati 329.6 1'50.090 1.352 / 0.098
14 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 327.0 1'50.131 1.393 / 0.041
15 69 Nicky HAYDEN USA Drive M7 Aspar Honda 317.3 1'50.383 1.645 / 0.252
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 313.6 1'50.796 2.058 / 0.413
17 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 321.9 1'50.853 2.115 / 0.057
18 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 314.4 1'51.030 2.292 / 0.177
19 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 325.1 1'51.178 2.440 / 0.148
20 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 314.1 1'51.385 2.647 / 0.207
21 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 314.3 1'51.606 2.868 / 0.221
22 63 Mike DI MEGLIO FRA Avintia Racing Avintia 314.3 1'51.862 3.124 / 0.256
23 23 Broc PARKES AUS Paul Bird Motorsport PBM 313.4 1'52.102 3.364 / 0.240

Weather Conditions:

  |   Track Condition: Dry|   Air: 23º| Humidity: 55%|   Ground: 35º

Records:

Fastest Lap: Lap: 11 Marc MARQUEZ 1'48.738 168.1 Km/h
Circuit Record Lap: 2013 Dani PEDROSA 1'48.565 168.3 Km/h
Best Lap: 2013 Marc MARQUEZ 1'47.804 169.5 Km/h
MotoGP Free Practice Nr. 3 Classification 2014 
Alcañiz, Saturday, September 27, 2014
Pos.Num.RiderNationTeamBikeKm/hTimeGap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 332.8 1'48.123  
2 29 Andrea IANNONE ITA Pramac Racing Ducati 337.1 1'48.366 0.243 / 0.243
3 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 335.8 1'48.377 0.254 / 0.011
4 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 337.2 1'48.394 0.271 / 0.017
5 6 Stefan BRADL GER LCR Honda MotoGP Honda 337.8 1'48.417 0.294 / 0.023
6 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 334.2 1'48.615 0.492 / 0.198
7 26 Dani PEDROSA SPA Repsol Honda Team Honda 336.2 1'48.633 0.510 / 0.018
8 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 332.4 1'48.714 0.591 / 0.081
9 35 Cal CRUTCHLOW GBR Ducati Team Ducati 331.3 1'48.796 0.673 / 0.082
10 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 324.9 1'48.800 0.677 / 0.004
11 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 333.7 1'48.944 0.821 / 0.144
12 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 334.6 1'49.069 0.946 / 0.125
13 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 337.3 1'49.584 1.461 / 0.515
14 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 320.5 1'49.596 1.473 / 0.012
15 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 320.3 1'49.781 1.658 / 0.185
16 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 316.6 1'50.038 1.915 / 0.257
17 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 327.3 1'50.092 1.969 / 0.054
18 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 325.5 1'50.787 2.664 / 0.695
19 69 Nicky HAYDEN USA Drive M7 Aspar Honda 318.8 1'50.859 2.736 / 0.072
20 8 Hector BARBERA SPA Avintia Racing Ducati 330.5 1'50.893 2.770 / 0.034
21 23 Broc PARKES AUS Paul Bird Motorsport PBM 315.5 1'52.007 3.884 / 1.114
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 317.1 1'52.315 4.192 / 0.308
23 63 Mike DI MEGLIO FRA Avintia Racing Avintia 319.0 1'52.424 4.301 / 0.109

Weather Conditions:

  |   Track Condition: Dry|   Air: 17º| Humidity: 70%|   Ground: 18º

Records:

Fastest Lap: Lap: 17 Marc MARQUEZ 1'48.123 169.0 Km/h
Circuit Record Lap: 2013 Dani PEDROSA 1'48.565 168.3 Km/h
Best Lap: 2013 Marc MARQUEZ 1'47.804 169.5 Km/h
MotoGP Free Practice Nr. 2 Classification 2014 
Alcañiz, Friday, September 26, 2014
Pos.Num.RiderNationTeamBikeKm/hTimeGap 1st/Prev.
1 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 335.7 1'48.285  
2 93 Marc MARQUEZ SPA Repsol Honda Team Honda 332.7 1'48.328 0.043 / 0.043
3 26 Dani PEDROSA SPA Repsol Honda Team Honda 336.4 1'48.734 0.449 / 0.406
4 29 Andrea IANNONE ITA Pramac Racing Ducati 339.0 1'48.747 0.462 / 0.013
5 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 325.5 1'48.938 0.653 / 0.191
6 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 334.4 1'48.966 0.681 / 0.028
7 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 328.8 1'48.969 0.684 / 0.003
8 6 Stefan BRADL GER LCR Honda MotoGP Honda 336.0 1'49.002 0.717 / 0.033
9 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 330.7 1'49.011 0.726 / 0.009
10 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 330.6 1'49.312 1.027 / 0.301
11 35 Cal CRUTCHLOW GBR Ducati Team Ducati 328.3 1'49.373 1.088 / 0.061
12 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 331.0 1'49.650 1.365 / 0.277
13 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 333.9 1'49.711 1.426 / 0.061
14 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 322.0 1'50.283 1.998 / 0.572
15 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 324.3 1'50.408 2.123 / 0.125
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 318.2 1'50.472 2.187 / 0.064
17 8 Hector BARBERA SPA Avintia Racing Ducati 326.5 1'50.487 2.202 / 0.015
18 69 Nicky HAYDEN USA Drive M7 Aspar Honda 318.8 1'50.890 2.605 / 0.403
19 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 316.0 1'51.110 2.825 / 0.220
20 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 312.6 1'51.510 3.225 / 0.400
21 23 Broc PARKES AUS Paul Bird Motorsport PBM 309.8 1'52.415 4.130 / 0.905
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 318.3 1'52.600 4.315 / 0.185
23 63 Mike DI MEGLIO FRA Avintia Racing Avintia 313.2 1'52.684 4.399 / 0.084

Weather Conditions:

  |   Track Condition: Dry|   Air: 23º| Humidity: 41%|   Ground: 36º

Records:

Fastest Lap: Lap: 14 Andrea DOVIZIOSO 1'48.285 168.8 Km/h
Circuit Record Lap: 2013 Dani PEDROSA 1'48.565 168.3 Km/h
Best Lap: 2013 Marc MARQUEZ 1'47.804 169.5 Km/h
MotoGP Free Practice Nr. 1 Classification 2014 
Alcañiz, Friday, September 26, 2014
Pos.Num.RiderNationTeamBikeKm/hTimeGap 1st/Prev.
1 29 Andrea IANNONE ITA Pramac Racing Ducati 336.1 1'48.995  
2 41 Aleix ESPARGARO SPA NGM Forward Racing Forward Yamaha 324.7 1'49.185 0.190 / 0.190
3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 330.5 1'49.290 0.295 / 0.105
4 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 330.8 1'49.496 0.501 / 0.206
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 332.3 1'49.715 0.720 / 0.219
6 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 330.8 1'49.942 0.947 / 0.227
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 331.7 1'50.043 1.048 / 0.101
8 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 330.9 1'50.120 1.125 / 0.077
9 6 Stefan BRADL GER LCR Honda MotoGP Honda 338.8 1'50.224 1.229 / 0.104
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 331.3 1'50.246 1.251 / 0.022
11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 333.1 1'50.268 1.273 / 0.022
12 35 Cal CRUTCHLOW GBR Ducati Team Ducati 330.7 1'50.339 1.344 / 0.071
13 68 Yonny HERNANDEZ COL Energy T.I. Pramac Racing Ducati 329.7 1'50.397 1.402 / 0.058
14 8 Hector BARBERA SPA Avintia Racing Ducati 332.2 1'50.731 1.736 / 0.334
15 17 Karel ABRAHAM CZE Cardion AB Motoracing Honda 317.8 1'50.793 1.798 / 0.062
16 45 Scott REDDING GBR GO&FUN Honda Gresini Honda 315.3 1'50.912 1.917 / 0.119
17 7 Hiroshi AOYAMA JPN Drive M7 Aspar Honda 324.0 1'51.051 2.056 / 0.139
18 15 Alex DE ANGELIS RSM NGM Forward Racing Forward Yamaha 326.0 1'51.391 2.396 / 0.340
19 69 Nicky HAYDEN USA Drive M7 Aspar Honda 315.9 1'51.680 2.685 / 0.289
20 9 Danilo PETRUCCI ITA Octo IodaRacing Team ART 311.2 1'52.569 3.574 / 0.889
21 63 Mike DI MEGLIO FRA Avintia Racing Avintia 311.9 1'52.913 3.918 / 0.344
22 70 Michael LAVERTY GBR Paul Bird Motorsport PBM 315.7 1'53.532 4.537 / 0.619
23 23 Broc PARKES AUS Paul Bird Motorsport PBM 307.5 1'53.643 4.648 / 0.111

Weather Conditions:

  |   Track Condition: Dry|   Air: 15º| Humidity: 69%|   Ground: 17º

Records:

Fastest Lap: Lap: 18 Andrea IANNONE 1'48.995 167.7 Km/h
Circuit Record Lap: 2013 Dani PEDROSA 1'48.565 168.3 Km/h
Best Lap: 2013 Marc MARQUEZ 1'47.804 169.5 Km/h


Moto2
Moto2 Race Classification 2014 
Alcañiz, Sunday, September 28, 2014
Pos.PointsNum.RiderNationTeamBikeKm/hTime/Gap
1 25 40 Maverick VIÑALES SPA Paginas Amarillas HP 40 Kalex 158.8 40'16.321
2 20 53 Esteve RABAT SPA Marc VDS Racing Team Kalex 158.7 +1.285
3 16 5 Johann ZARCO FRA AirAsia Caterham Caterham Suter 158.5 +4.876
4 13 12 Thomas LUTHI SWI Interwetten Sitag Suter 158.5 +5.033
5 11 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 158.4 +5.960
6 10 77 Dominique AEGERTER SWI Technomag carXpert Suter 158.4 +6.405
7 9 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 158.4 +6.525
8 8 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 157.7 +17.313
9 7 22 Sam LOWES GBR Speed Up Speed Up 157.6 +18.148
10 6 23 Marcel SCHROTTER GER Tech 3 Tech 3 157.5 +19.693
11 5 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 157.5 +20.948
12 4 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 157.5 +21.110
13 3 39 Luis SALOM SPA Paginas Amarillas HP 40 Kalex 157.4 +22.665
14 2 88 Ricard CARDUS SPA Tech 3 Tech 3 157.2 +24.403
15 1 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 157.2 +24.465
16   60 Julian SIMON SPA Italtrans Racing Team Kalex 157.0 +27.402
17   8 Gino REA GBR AGT REA Racing Suter 156.3 +39.660
18   97 Roman RAMOS SPA QMMF Racing Team Speed Up 156.2 +39.862
19   25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 156.2 +40.073
20   96 Louis ROSSI FRA SAG Team Kalex 156.2 +40.185
21   54 Mattia PASINI ITA NGM Forward Racing Kalex 156.2 +40.751
22   14 Ratthapark WILAIROT THA AirAsia Caterham Caterham Suter 156.2 +41.064
23   94 Jonas FOLGER GER AGR Team Kalex 156.2 +41.258
24   84 Riccardo RUSSO ITA Tasca Racing Moto2 Suter 156.1 +42.181
25   7 Lorenzo BALDASSARRI ITA Gresini Moto2 Suter 156.1 +42.275
26   70 Robin MULHAUSER SWI Technomag carXpert Suter 156.1 +42.410
27   4 Randy KRUMMENACHER SWI Octo IodaRacing Team Suter 156.0 +44.360
28   20 Florian MARINO FRA NGM Forward Racing Kalex 155.8 +47.565
29   18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 155.6 +49.743
30   10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 154.6 +1'05.670
Not Classified
    49 Axel PONS SPA AGR Team Kalex 157.0 9 Laps
    9 Kenny NOYES USA Teluru Team JiR Webike TSR 150.4 15 Laps
    19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Suter 142.8 17 Laps
    95 Anthony WEST AUS QMMF Racing Team Speed Up 135.6 17 Laps

Weather Conditions:

  |   Track Condition: Dry|   Air: 19º| Humidity: 89%|   Ground: 21º

Records:

Pole Lap:   Maverick VIÑALES 1'54.073 160.2 Km/h
Fastest Lap: Lap: 17 Thomas LUTHI 1'54.254 160.0 Km/h
Circuit Record Lap: 2011 Marc MARQUEZ 1'53.956 160.4 Km/h
Best Lap: 2011 Marc MARQUEZ 1'53.296 161.3 Km/h
Moto2 Warm Up Classification 2014 
Alcañiz, Sunday, September 28, 2014
Pos.Num.RiderNationTeamBikeKm/hTimeGap 1st/Prev.
1 5 Johann ZARCO FRA AirAsia Caterham Caterham Suter 263.2 2'09.069  
2 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 268.3 2'09.889 0.820 / 0.820
3 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 267.3 2'09.891 0.822 / 0.002
4 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 268.4 2'09.902 0.833 / 0.011
5 22 Sam LOWES GBR Speed Up Speed Up 270.5 2'09.954 0.885 / 0.052
6 77 Dominique AEGERTER SWI Technomag carXpert Suter 263.0 2'10.029 0.960 / 0.075
7 23 Marcel SCHROTTER GER Tech 3 Tech 3 267.8 2'10.336 1.267 / 0.307
8 12 Thomas LUTHI SWI Interwetten Sitag Suter 271.9 2'10.341 1.272 / 0.005
9 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Suter 263.5 2'10.448 1.379 / 0.107
10 60 Julian SIMON SPA Italtrans Racing Team Kalex 266.7 2'10.512 1.443 / 0.064
11 4 Randy KRUMMENACHER SWI Octo IodaRacing Team Suter 265.6 2'10.548 1.479 / 0.036
12 40 Maverick VIÑALES SPA Paginas Amarillas HP 40 Kalex 268.7 2'10.637 1.568 / 0.089
13 18 Nicolas TEROL SPA Mapfre Aspar Team Moto2 Suter 268.7 2'10.791 1.722 / 0.154
14 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 264.7 2'10.852 1.783 / 0.061
15 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 266.9 2'10.885 1.816 / 0.033
16 94 Jonas FOLGER GER AGR Team Kalex 268.9 2'11.129 2.060 / 0.244
17 84 Riccardo RUSSO ITA Tasca Racing Moto2 Suter   2'11.132 2.063 / 0.003
18 88 Ricard CARDUS SPA Tech 3 Tech 3 266.4 2'11.188 2.119 / 0.056
19 95 Anthony WEST AUS QMMF Racing Team Speed Up 264.1 2'11.223 2.154 / 0.035
20 96 Louis ROSSI FRA SAG Team Kalex 266.9 2'11.291 2.222 / 0.068
21 7 Lorenzo BALDASSARRI ITA Gresini Moto2 Suter 265.5 2'11.316 2.247 / 0.025
22 49 Axel PONS SPA AGR Team Kalex 266.0 2'11.446 2.377 / 0.130
23 53 Esteve RABAT SPA Marc VDS Racing Team Kalex 269.1 2'11.515 2.446 / 0.069
24 70 Robin MULHAUSER SWI Technomag carXpert Suter 267.5 2'11.559 2.490 / 0.044
25 14 Ratthapark WILAIROT THA AirAsia Caterham Caterham Suter 268.5 2'11.651 2.582 / 0.092
26 8 Gino REA GBR AGT REA Racing Suter 265.2 2'11.836 2.767 / 0.185
27 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 268.7 2'11.845 2.776 / 0.009
28 97 Roman RAMOS SPA QMMF Racing Team Speed Up 262.1 2'12.523 3.454 / 0.678
29 39 Luis SALOM SPA Paginas Amarillas HP 40 Kalex 267.2 2'13.008 3.939 / 0.485
30 25 Azlan SHAH MAL IDEMITSU Honda Team Asia Kalex 264.8 2'13.377 4.308 / 0.369
31 10 Thitipong WAROKORN THA APH PTT The Pizza SAG Kalex 262.9 2'13.570 4.501 / 0.193
32 9 Kenny NOYES USA Teluru Team JiR Webike TSR 257.5 2'13.730 4.661 / 0.160
33 20 Florian MARINO FRA NGM Forward Racing Kalex 265.1 2'13.850 4.781 / 0.120
34 54 Mattia PASINI ITA NGM Forward Racing Kalex 263.3 2'14.464 5.395 / 0.614

Weather Conditions:

  |   Track Condition: Wet|   Air: 16º| Humidity: 100%|   Ground: 18º

Records:

Fastest Lap: Lap: 9 Johann ZARCO 2'09.069 141.6 Km/h
Circuit Record Lap: 2011 Marc MARQUEZ 1'53.956 160.4 Km/h
Best Lap: 2011 Marc MARQUEZ 1'53.296 161.3 Km/
Moto2 Qualifying Classification 2014 
Alcañiz, Saturday, September 27, 2014
Pos.Num.RiderNationTeamBikeKm/hTimeGap 1st/Prev.
1 40 Maverick VIÑALES SPA Paginas Amarillas HP 40 Kalex 270.0 1'54.073  
2 5 Johann ZARCO FRA AirAsia Caterham Caterham Suter 265.8 1'54.124 0.051 / 0.051
3 36 Mika KALLIO FIN Marc VDS Racing Team Kalex 270.0 1'54.130 0.057 / 0.006
4 21 Franco MORBIDELLI ITA Italtrans Racing Team Kalex 266.8 1'54.183 0.110 / 0.053
5 53 Esteve RABAT SPA Marc VDS Racing Team Kalex 269.7 1'54.224 0.151 / 0.041
6 12 Thomas LUTHI SWI Interwetten Sitag Suter 273.5 1'54.341 0.268 / 0.117
7 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 268.5 1'54.390 0.317 / 0.049
8 77 Dominique AEGERTER SWI Technomag carXpert Suter 267.8 1'54.391 0.318 / 0.001
9 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 270.9 1'54.475 0.402 / 0.084
10 23 Marcel SCHROTTER GER Tech 3 Tech 3 266.0 1'54.508 0.435 / 0.033
11 60 Julian SIMON SPA Italtrans Racing Team Kalex 267.9 1'54.650 0.577 / 0.142
12 94 Jonas FOLGER GER AGR Team Kalex 271.9 1'54.786 0.713 / 0.136
13 81 Jordi TORRES SPA Mapfre Aspar Team Moto2 Suter 268.6 1'54.786 0.713
14 19 Xavier SIMEON BEL Federal Oil Gresini Moto2 Suter 266.2 1'54.798 0.725 / 0.012
15 39 Luis SALOM SPA Paginas Amarillas HP 40 Kalex 268.7 1'54.800 0.727 / 0.002
16 54 Mattia PASINI ITA NGM Forward Racing Kalex 268.3 1'54.827 0.754 / 0.027
